AUCTION

SCHEDULES

OUR AUCTIONS

Here you can find the auctions schedules for our Long Term, Day Ahead and Intraday products.

All times are in CE(S)T.

Auction ID Auction name Bidding opens Bidding closes Auction Type Delivery from Delivery to Border direction Offered Cap. (MW)
Loading…

Planned Outages

During the year, BritNed takes planned outages to carry out essential maintenance activities. During these periods, capacity will not be offered. Any auctions listed above that have a product period which overlaps the planned outage will include a reduction period in the capacity offered.

Start (CET/CEST) Finish (CET/CEST) Capacity (M/W)
12 May 2025 06:00 16 May 2025 23:00 0
15 September 2025 06:00 19 September 2025 23:00 0
11 May 2026 06:00 15 May 2026 23:00 0
6 September 2026 07:00 20 September 2026 00:00 0

2025 & 2026 Provisional Auction Schedules

2025 Provisional Auction Schedule

Auction Month Auction Dates Auction Start & End Time (CEST) Product Type Product Name Direction Capacity (mw)
January 16th – 17th 11:30 Monthly Feb-25 (2) Both 100
January 23rd – 24th 12:00 Quarterly Q2-25 (4) NL -> GB 50
January 23rd – 24th 12:00 Quarterly Q2-25 (2) GB -> NL 50
January 30th – 31st 11:30 Monthly Mar-25 (1) Both 100
January Vary Vary Other (Weekly, DA,…) Jan-25 NL -> GB 266
January Vary Vary Other (Weekly, DA,…) Jan-25 GB -> NL 216
February 6th – 7th 11:30 Monthly Mar-25 (2) Both 100
February 13th – 14th 12:30 Annual Cal – 26 (1) NL -> GB 50
February 13th – 14th 12:30 Annual Cal – 26 (4) GB -> NL 50
February 20th – 21st 12:00 Quarterly Q2-25 (3) GB -> NL 50
February 27th – 28th 11:30 Monthly Apr-25 (1) Both 100
February Vary Vary Other (Weekly, DA,…) Feb-25 (2) NL -> GB 216
February Vary Vary Other (Weekly, DA,…) Feb-25 GB -> NL 166
March 6th – 7th 11:30 Monthly Apr-25 (2) Both 100
March 13th – 14th 12:00 Quarterly Q2-25 (4) GB -> NL 50
March 13th – 14th 12:30 Annual Cal – 26(2) NL -> GB 50
March 20th – 21st 12:00 Quarterly Q3-25 (1) NL -> GB 75
March 27th – 28th 11:30 Monthly May-25 (1) Both 100
March Vary Vary Other (Weekly, DA,…) Mar-25 NL -> GB 166
March Vary Vary Other (Weekly, DA,…) Mar-25 GB -> NL 116
April 3rd – 4th 11:30 Monthly May-25 (2) Both 100
April 9th – 10th 12:30 Annual Cal – 26 (3) NL -> GB 50
April 9th – 10th 12:30 Annual Cal – 26 (5) GB -> NL 50
April 17th – 18th 12:00 Quarterly Q3-25 (2) Both 75
April 24th – 25th 11:30 Monthly Jun-25 (1) Both 100
April Vary Vary Other (Weekly, DA,…) Apr-25 Both 116
May 1st – 2nd 11:30 Monthly Jun-25 (2) Both 100
May 13th – 14th 12:30 Annual Cal – 26(4) NL -> GB 50
May 22nd – 23rd 12:00 Quarterly Q3-25 (3) Both 75
May 29th – 30th 11:30 Monthly Jul-25 (1) Both 100
May Vary Vary Other (Weekly, DA,…) May-25 Both 116
June 5th – 6th 11:30 Monthly Jul-25 (2) Both 100
June 11th – 12th 12:30 Annual Cal – 26 (5) NL -> GB 50
June 11th – 12th 12:30 Annual Cal – 26 (6) GB -> NL 50
June 19th – 20th 12:00 Quarterly Q3-25 (4) Both 75
June 26th – 27th 12:00 Quarterly Q4-25 (1) NL -> GB 75
June 26th – 27th 11:30 Monthly Aug-25 (1) Both 100
June Vary Vary Other (Weekly, DA,…) Jun-25 Both 116
July 3rd – 4th 11:30 Monthly Aug-25 (2) Both 100
July 10th – 11th 12:30 Annual Cal+2 – 27 (1) Both 50
July 24th – 25th 12:00 Quarterly Q4-25 (2) Both 75
July 31st – 1st Aug 11:30 Monthly Sep-25 (1) Both 100
July Vary Vary Other (Weekly, DA,…) Jul-25 Both 116
August 14th – 15th 12:30 Annual Cal – 26 (6) NL -> GB 50
August 14th – 15th 12:30 Annual Cal – 26 (7) GB -> NL 50
August 21st – 22nd 12:00 Quarterly Q4-25 (3) Both 75
August 28th – 29th 11:30 Monthly Oct-25 (1) Both 100
August 31st – 1st Sep 11:30 Monthly Sep-25 (2) Both 100
August Vary Vary Other (Weekly, DA,…) Aug-25 Both 116
September 4th – 5th 11:30 Monthly Oct-25 (2) Both 100
September 11th – 12th 12:00 Quarterly Q1-26 (1) NL -> GB 75
September 18th – 19th 12:00 Quarterly Q4-25 (4) Both 75
September 25th – 26th 11:30 Monthly Nov-25 (1) Both 100
September Vary Vary Other (Weekly, DA,…) Sep-25 Both 116
October 2nd – 3rd 11:30 Monthly Nov-25 (2) Both 100
October 9th – 10th 12:30 Annual Cal+2 – 27 (2) Both 50
October 16th – 17th 12:30 Annual Cal – 26(7) NL -> GB 50
October 16th – 17th 12:30 Annual Cal – 26(8) GB -> NL 50
October 23rd – 24th 12:00 Quarterly Q1-26 (2) Both 75
October 30th – 31st 11:30 Monthly Dec-25 (1) Both 100
October Vary Vary Other (Weekly, DA,…) Oct-25 Both 116
November 6th – 7th 11:30 Monthly Jan-26 (1) Both 100
November 20th – 21st 12:00 Quarterly Q1-26 (3) Both 75
November 27th – 28th 11:30 Monthly Dec-25 (2) Both 100
November Vary Vary Other (Weekly, DA,…) Nov-25 Both 116
December 4th – 5th 12:30 Annual Cal – 26 (8) NL -> GB 50
December 4th – 5th 11:30 Monthly Jan-26 (2) Both 100
December 11th – 12th 12:00 Quarterly Q1-26 (4) Both 75
December 18th – 19th 12:00 Quarterly Q2-26 (1) Both 75
December 18th – 19th 11:30 Monthly Feb-26 (1) Both 100
December Vary Vary Other (Weekly, DA,…) Dec-25 Both 116

2026 Provisional Auction Schedule

Auction Month Auction Dates Auction Start & End Time (CEST) Product Type Product Name Direction Capacity (mw)
January 8th – 9th 11:30 Monthly Feb-26 (1) Both 100
January 22nd – 23rd 12:00 Quarterly Q2-26 (2) Both 75
January 29th – 30th 11:30 Monthly Mar-26 (1) Both 100
January Vary Vary Other (Weekly, DA,…) Jan-26 Both 116
February 5th – 6th 11:30 Monthly Mar-26 (2) Both 100
February 12th – 13th 12:30 Annual Cal – 27 (1) Both 50
February 19th – 20th 12:00 Quarterly Q2-26 (3) Both 75
February 26th – 27th 11:30 Monthly Apr-26 (1) Both 100
February Vary Vary Other (Weekly, DA,…) Feb-26 Both 116
March 5th – 6th 11:30 Monthly Apr-26 (2) Both 100
March 12th – 13th 12:00 Quarterly Q2-26 (4) Both 75
March 19th – 20th 12:00 Quarterly Q3-26 (1) Both 75
March 26th – 27th 11:30 Monthly May-26 (1) Both 100
March Vary Vary Other (Weekly, DA,…) Mar-26 Both 116
April 2nd – 3rd 11:30 Monthly May-26 (2) Both 100
April 9th – 10th 12:30 Annual Cal – 27 (2) Both 50
April 23rd – 24th 12:00 Quarterly Q3-26 (2) Both 75
April 30th – 1st May 11:30 Monthly Jun-26 (1) Both 100
April Vary Vary Other (Weekly, DA,…) Apr-26 Both 116
May 7th – 8th 11:30 Monthly Jun-26 (2) Both 100
May 21st – 22nd 12:00 Quarterly Q3-26 (3) Both 75
May 28th – 29th 11:30 Monthly Jul-26 (1) Both 100
May Vary Vary Other (Weekly, DA,…) May-26 Both 116
June 4th – 5th 11:30 Monthly Jul-26 (2) Both 100
June 11th – 12th 12:30 Annual Cal – 27 (3) Both 50
June 18th – 19th 12:00 Quarterly Q3-26 (4) Both 75
June 25th – 26th 12:00 Quarterly Q4-26 (1) Both 75
June 25th – 26th 11:30 Monthly Aug-26 (1) Both 100
June Vary Vary Other (Weekly, DA,…) Jun-26 Both 116
July 2nd – 3rd 11:30 Monthly Aug-26 (2) Both 100
July 9th – 10th 12:30 Annual Cal+2 – 28 (1) Both 50
July 23rd – 24th 12:00 Quarterly Q4-26 (2) Both 75
July 30th – 31st 11:30 Monthly Sep-26 (1) Both 100
July Vary Vary Other (Weekly, DA,…) Jul-26 Both 116
August 6th – 7th 11:30 Monthly Sep-26 (2) Both 100
August 13th – 14th 12:30 Annual Cal – 27 (4) Both 50
August 20th – 21st 12:00 Quarterly Q4-26 (3) Both 75
August 27th – 28th 11:30 Monthly Oct-26 (1) Both 100
August Vary Vary Other (Weekly, DA,…) Aug-26 Both 116
September 3rd – 4th 11:30 Monthly Oct-26 (2) Both 100
September 10th – 11th 12:00 Quarterly Q1-27 (1) Both 75
September 17th – 18th 12:00 Quarterly Q4-26 (4) Both 75
September 24th – 25th 11:30 Monthly Nov-26 (1) Both 100
September Vary Vary Other (Weekly, DA,…) Sep-26 Both 116
October 1st – 2nd 11:30 Monthly Nov-26 (2) Both 100
October 8th – 9th 12:30 Annual Cal+2 – 28 (2) Both 50
October 15th – 16th 12:30 Annual Cal – 27(5) Both 50
October 22nd – 23rd 12:00 Quarterly Q1-27 (2) Both 75
October 29th – 30th 11:30 Monthly Dec-26 (1) Both 100
October Vary Vary Other (Weekly, DA,…) Oct-26 Both 116
November 5th – 6th 11:30 Monthly Dec-26 (2) Both 100
November 19th – 20th 12:00 Quarterly Q1-27 (3) Both 75
November 26th – 27th 11:30 Monthly Jan-27 (1) Both 100
November Vary Vary Other (Weekly, DA,…) Nov-26 Both 116
December 3rd – 4th 11:30 Monthly Jan-27 (2) Both 100
December 10th – 11th 12:30 Annual Cal – 27 (6) Both 50
December 10th – 11th 12:00 Quarterly Q1-27 (4) Both 75
December 17th – 18th 12:00 Quarterly Q2-27 (1) Both 75
December 17th – 18th 11:30 Monthly Feb-27 (1) Both 100
December Vary Vary Other (Weekly, DA,…) Dec-26 Both 116