Following our previous announcement, BritNed is amending the hours of the Dynamic Rating trial from 21 November 2020. In summary, an additional 60 MW will be offered in the daily implicit auction for the following hours, see table below. These Net Transfer Capacity (NTC) values are based at Mid North Sea and for hours with N/A, our normal NTC of 1016 MW will apply.
Hours | Weekdays’ NTC | Saturdays’ NTC | Sundays’ NTC |
---|---|---|---|
00:00 - 01:00 | 1076 | 1076 | 1076 |
01:00 - 02:00 | 1076 | 1076 | 1076 |
02:00 - 03:00 | 1076 | 1076 | 1076 |
03:00 - 04:00 | N/A | N/A | N/A |
04:00 - 05:00 | N/A | N/A | N/A |
05:00 - 06:00 | N/A | N/A | N/A |
06:00 - 07:00 | N/A | N/A | N/A |
07:00 - 08:00 | N/A | N/A | N/A |
08:00 - 09:00 | N/A | N/A | N/A |
09:00 - 10:00 | 1076 | N/A | N/A |
10:00 - 11:00 | 1076 | 1076 | N/A |
11:00 - 12:00 | 1076 | 1076 | 1076 |
12:00 - 13:00 | 1076 | 1076 | 1076 |
13:00 - 14:00 | 1076 | 1076 | 1076 |
14:00 - 15:00 | N/A | 1076 | 1076 |
15:00 - 16:00 | N/A | N/A | 1076 |
16:00 - 17:00 | N/A | N/A | N/A |
17:00 - 18:00 | N/A | N/A | N/A |
18:00 - 19:00 | 1076 | 1076 | 1076 |
19:00 - 20:00 | 1076 | 1076 | 1076 |
20:00 - 21:00 | 1076 | 1076 | 1076 |
21:00 - 22:00 | 1076 | 1076 | 1076 |
22:00 - 23:00 | 1076 | 1076 | 1076 |
23:00 - 24:00 | N/A | N/A | N/A |
We will continue to closely monitor our asset performance and may need to suspend or amend the trial at short notice. If we need to make any changes during the extended trial, we will publish a notice on our website.